Raisins S.A. golden bleached
For the compostion (% of the ingredients), see Product specification
Bleached golden raisins (dried grapes)
Article number: | Packing: |
109854 | Box 12,5 kg. |
Nutritional value
Energy kJ | 1396 kJ/100 g |
Energy kcal | 329 kcal/100 g |
Fats | 1,0 g/100 g |
Of which saturated fatty acids | 0,3 g/100 g |
Carbohydrates | 75,2 g/100 g |
Of which sugars | 72,3 g/100 g |
Protein | 3,1 g/100 g |
Salt | 0,063 g/100 g |
Ingredients
Raisins, Sunflower oil, Preservative (E220) (SULPHITE)