Raisins Sultana
For the compostion (% of the ingredients), see Product specification
Raisins (dried grapes)
Article number: | Packing: |
109825 | Box 12,5 kg. |
Nutritional value
Energy kJ | 1396 kJ/100 g |
Energy kcal | 329 kcal/100 g |
Fats | 1,0 g/100 g |
Of which saturated fatty acids | 0,3 g/100 g |
Carbohydrates | 75,1 g/100 g |
Of which sugars | 72,4 g/100 g |
Protein | 3,1 g/100 g |
Salt | 0,063 g/100 g |
Ingredients
Raisins, vegetable oil (sunflower, cottonseed, rapeseed)